0 Cart
Added to Cart
    You have items in your cart
    You have 1 item in your cart
    Total
    WOMEN'S SIZE CHART
    USA 4 5 6 7 8 9 10 11
    EUROPE 35 36 37 38 39 40 41 42
    UK 2 3 4 5 6 7 8 9
    JAPAN 21 22 23 24 25 26 27 28
    KOREA 210 220 230 240 250 260 270 280
    CHINA 220 230 240 250 260 270 280 290
    MEN'S SIZE CHART
    USA 6 7 8 9 10 11 12 13
    EUROPE 39 40 41 42 43 44 45 46
    UK 5 6 7 8 9 10 11 12
    JAPAN 24 25 26 27 28 29 30 31
    KOREA 240 250 260 270 280 290 300 310
    CHINA 245 255 265 275 285 295 305 315
    CHILDREN'S SIZE CHART
    USA 7 8 9 10 11 12 13 1 2 3 4
    EUROPE 24/25 25/26 26/27 27/28 28/29 29/30 30/31 31/32 32/33 33/34 34/35
    UK 6 7 8 9 10 11 12 13 1 2 3
    JAPAN 13 14 15 16 17 18 19 20 21 22 23
    KOREA 145 150 155 160 170 180 190 200 210 220 230
    CHINA 150 155 160 165 170 175 200 210 215 220 225
    INFANT'S SIZE CHART
    SIZE  0 1  2   3 4 5    6
    SOLE MEASUREMENT (INCHES) 4 ¼" 4 ½"  4 ¾"  5" 5 ¼" 5 ¾" 6 ¼"
    AGE* NEWBORN 0-3 M. 3-6 M. 6-12 M. 12-18 M. 18-24 M. 2 YR. +